6
Destination | Shipping costs | Minimum amount for free delivery |
EU-Mainland | ||
Germany, Netherlands | € 6.99 | € 60.00 |
Portugal, Spain | € 3.99 | € 60.00 |
France, Austria, Belgium | € 6.99 | € 60.00 |
Ireland, Italy, Luxembourg, Finland, Sweden, Denmark, Bulgaria, Croatia, Czech Republic, Greece, Hungary, Poland, Romania, Slovakia, Slovenia, Estonia, Latvia, Lithuania | € 9.99 | € 60.00 |
Rest of Europe |
United Kingdom* | £ 37.21 | £ 75.00 |
Cyprus, Malta** | € 9.99 | € 125.00 |
Balkans & European Island* | € 17.99 | € 150.00 |
Andorra & San Marino* | € 29.00 | € 150.00 |
Armenia, Belarus, Georgia, Moldova, Turkey, Ukraine* | € 34.00 | NA |
Switzerland, Norway, Liechtenstein* | € 19.00 | € 150.00 |
United States & Canada* | € 19.99 | NA |
Middle East* | € 29.00 | NA |
Africa* | € 35.00 | NA |
Asia* | € 29.00 | NA |
South America |
Brazil* | € 35.00 | NA |
Rest of South America** | € 22.99 | NA |
Other |
Australia & New Zealand* | € 35.00 | NA |
Rest of the world** | € 35.00 | NA |
* Shipping costs up to 5kgs. If higher, our shipping calculator will indicate the appropriate price at check-out.
** Shipping costs up to 0.25kgs. If higher, our shipping calculator will indicate the appropriate price at check-out.